Results Reach New Heights on Day One at Karaka
13 February 2022
Strong bidding saw an incredible opening to NZB Standardbred’s 2022 National Yearling Sale in Auckland.
At the close of trading on Day One of the opening session, key sale indicators increased significantly on 2021’s results.
The average rose to $61,557, up by 23%, while the median climbed significantly to $55,000, a 38% rise on last year’s figure, setting a new Australasian record.
With tough competition for quality lots, 97 yearlings sold for a total turnover of $5,971,000, resulting in an 11% increase on last year’s overall aggregate at the close of Day One.
NZB Director James Jennings was elated by the participation and strength of the buying bench this year.
“We are thrilled with the results we achieved and are relieved to have overcome many obstacles in order to host the Sale at Karaka,” he said.
“Incredibly, the median was actually a lot higher than last year’s average, which in itself was a record for an Australasian sale.
“There was a good vibe at the complex. We didn’t have the atmosphere we usually would due to the COVID-19 Red Alert Level restrictions, but the mood was good.
“It was great to see the quality of the horses offered today and we look forward to the momentum continuing over three days of selling in Christchurch,” Jennings said.
Steve Telfer and Steve Stockman of Stonewall Stud showed no mercy in the sale ring, closing the day as the leading purchaser by both aggregate and average by the end of the Auckland session.
The duo purchased 13 yearlings for a total aggregate of $1,325,000, with an average spend of $101,923, including the top four purchases of the day.
Telfer commented on the stable’s successful day of purchasing.
“The quality that has been presented to us is a step up again from previous years and the professionalism that was displayed today was excellent.”
“We are thrilled to get the list that we have in terms of the quality and bloodstock that we are taking home,” he said.
The top-level trainer secured the highest priced yearling on Day One in Lot 66, a colt by champion sire Bettor’s Delight out of Double Twist (NZ) (Artsplace) bought for $260,000. The Lot is a half-brother to Group One winners Twist And Twirl (NZ) (Artsplace), King Of Swing (NZ) (Rocknroll Hanover) and Bettor Twist (NZ) (Bettor’s Delight), all heralding from the family proven by Breckon Farms.
“Through all of the processes we put in place, this colt came through with double ticks on everything,” Telfer said.
“He was a really impressive type and we really liked what we saw. That family is just so strong.”
The second highest priced yearling was secured by the stable for $220,000, a colt (Lot 50) by first season sire Lazarus out of Dreaming Spires (NZ) (Dream Away) offered by Tardina Stud.
While the third highest price came early in the session after Lot 6 sold for $190,000. The filly by Captaintreacherous out of Veste was offered by Hollis & Robertson Equine Services.
Robert Dunn of Diamond Racing was the second leading purchaser by aggregate, securing seven lots for a total of $547,500 while averaging a $78,214 spend.
The outstanding day of selling saw the leading consignor by aggregate title taken out by Breckon Farms, who sold 28 horses for a total turnover of $1,953,500 and averaging $69,768.
“Our pedigrees were so strong this year,” commented Principal Ken Breckon. “COVID-19 presented a challenge along with no general public allowed at the Sale and the results achieved showed a testament to the work that New Zealand Bloodstock has put in to make the Sale happen,” he said.
Woodlands Stud followed suit, selling 37 yearlings for $1,879,000 while averaging $50,784.
The Christchurch Sale of Trotters commences on Monday 14 February, with Lot 139 to 205 selling from 3PM (NZT).
The Christchurch session will be beamed to viewers on Freeview channel 200, with coverage streamed live at nzbstandradbred.co.nz and on NZB Standardbred’s facebook page. Presenter Greg O’Connor will bring key sale highlights and interviews throughout the day and will host a Preview Show prior to the Sale of Trotters beginning tomorrow at 2:30PM (NZT).
All unbroken yearlings purchased at the 2022 National Standardbred Yearling Sale are eligible for the lucrative $1million dollar Harness Million Sale Race Series.
To make enquiries about any Passed Lots, contact NZB Standardbred’s Cam Bray on +64 21 737 199 or email cam.bray@nzb.co.nz.
View the Auckland Sale day highlights and replays here.
2022 National Yearling Sale Statistics – Auckland Sale
| 2022 Auckland Combined | 2021 Auckland Combined | 2020 Auckland Combined | |
|---|---|---|---|
| Aggregate | $5,971,000 | $5,370,500 | $4,348,000 |
| Average | $61,557 | $50,192 | $46,255 |
| Median | $55,000 | $40,000 | $36,250 |
| Clearance | 75% | 82% | 73% |
| Catalogued | 138 | 134 | 131 |
| Sold | 97 | 107 | 94 |
| Top Price | $260,000 Lot 66 (B.C) Bettor's Delight - Double Twist | $300,000 Lot 122 (B.F) Bettor's Delight - Major Reality | $250,000 Lot 122 (B.C) Captaintreacherous - Hi Ho Silver Lining |
2022 Top Lots – Auckland Sale
| Lot | Type | Breeding | Consignor | Purchaser | Price |
|---|---|---|---|---|---|
| 66 | B.C | Bettor's Delight / Double Twist | Breckon Farms | Stonewall Stud, Auckland | $260,000 |
| 50 | BR.C | Lazarus / Dreaming Spires | Tardina Stud | Stonewall Stud, Auckland | $220,000 |
| 6 | B.F | Captaintreacherous / Veste | Hollis & Robertson Equine Services | Stonewall Stud, Auckland | $190,000 |
| 21 | BL.C | Bettor's Delight / Alta Leonie | D. Marshall | Stonewall Stud, Auckland | $140,000 |
| 37 | B.C | Downbytheseaside / Everlasting Grace | Woodlands Stud | Lincoln Farms Bloodstock, Auckland | $140,000 |
| 55 | B.C | Bettor's Delight / Ideal Belle | Woodlands Stud | Peter Lagan Standardbreds, Canterbury | $140,000 |
| 60 | B.F | Bettor's Delight / Just A Dream | Highfields Bloodstock | Diamond Racing, Auckland | $130,000 |
| 118 | B.C | Always B Miki / Rozelski | Breckon Farms | Diamond Racing, Auckland | $105,000 |
| 8 | B.C | Bettor's Delight / Tosti Girl | Breckon Farms | Miss BJ Twomey, Auckland | $100,000 |
| 33 | B.F | Art Major / Angel Of Destiny | Highfields Bloodstock | Eynon Farms, Bay of Plenty | $100,000 |
| 57 | B.G | Bettor's Delight / Diamond Lace | Breckon Farms | Stonewall Stud, Auckland | $100,000 |
| 104 | B.C | Bettor's Delight / Pop Princess | Woodlands Stud | Lincoln Farms Bloodstock, Auckland | $100,000 |
| 136 | B.C | Bettor's Delight / Starski | Woodlands Stud | Trevor Casey, Canterbury | $100,000 |
| 32 | B.C | Art Major / Cullens Princess | Alabar | Lincoln Farms Bloodstock, Auckland | $95,000 |
| 87 | B.C | Art Major / Hothooves | Breckon Farms | PI & GJ Kennard Bloodstock, Canterbury | $95,000 |
2022 Leading Purchaser by Aggregate – Auckland Sale
| Purchaser | Bought | Aggregate | Average | Top Price | Top Lot |
|---|---|---|---|---|---|
| Stonewall Stud | 13 | $1,325,000 | $101,923 | $260,000 | 66 |
| Diamond Racing | 7 | $547,500 | $78,214 | $130,000 | 60 |
| Lincoln Farms Bloodstock | 4 | $365,000 | $91,250 | $140,000 | 37 |
| Trevor Casey | 4 | $295,000 | $73,750 | $100,000 | 136 |
| Brent Mangos | 5 | $273,000 | $54,600 | $90,000 | 83 |
| Peter Lagan Standardbreds | 2 | $206,000 | $103,000 | $140,000 | 55 |
| Tumby Park | 5 | $170,500 | $34,100 | $60,000 | 46 |
| Mr AG Herlihy | 3 | $170,000 | $56,667 | $80,000 | 97 |
| All Stars Racing Stables | 3 | $157,500 | $52,500 | $60,000 | 132 |
| PI & GJ Kennard Bloodstock | 2 | $135,000 | $67,500 | $95,000 | 87 |
2022 Leading Consignor by Aggregate – Auckland Sale
| Consignor | Entries | Sold | Aggregate | Average | Top Price | Top Lot |
|---|---|---|---|---|---|---|
| Breckon Farms | 35 | 28 | $1,953,500 | $69,768 | $260,000 | 66 |
| Woodlands Stud | 47 | 37 | $1,879,000 | $50,784 | $140,000 | 37 |
| Tardina Stud | 9 | 6 | $465,500 | $77,583 | $220,000 | 50 |
| Hollis & Robertson Equine Services | 17 | 8 | $460,000 | $57,500 | $190,000 | 6 |
| Alabar | 8 | 8 | $433,000 | $54,125 | $95,000 | 32 |
| Highfields Bloodstock | 7 | 5 | $405,000 | $81,000 | $130,000 | 60 |
| D. Marshall | 1 | 1 | $140,000 | $140,000 | $140,000 | 21 |
| Brogden Lodge | 2 | 1 | $75,000 | $75,000 | $75,000 | 71 |
| Old Ridge Services No. 4 | 1 | 1 | $75,000 | $75,000 | $75,000 | 109 |
| Georgia Brooke Lodge | 3 | 1 | $65,000 | $65,000 | $65,000 | 63 |
2022 Leading Consignor by Average (three or more sold) – Auckland Sale
| Consignor | Entries | Sold | Average | Aggregate | Top Price | Top Lot |
|---|---|---|---|---|---|---|
| Highfields Bloodstock | 7 | 5 | $81,000 | $405,000 | $130,000 | 60 |
| Tardina Stud | 9 | 6 | $77,583 | $465,500 | $220,000 | 50 |
| Breckon Farms | 35 | 28 | $69,768 | $1,953,500 | $260,000 | 66 |
| Hollis & Robertson Equine Services | 17 | 8 | $57,500 | $460,000 | $190,000 | 6 |
| Alabar | 8 | 8 | $54,125 | $433,000 | $95,000 | 32 |
| Woodlands Stud | 47 | 37 | $50,784 | $1,879,000 | $140,000 | 37 |
2022 Leading Sire by Average (three or more sold) – Auckland Sale
| Sire | Entries | Sold | Average | Aggregate | Top Price | Top Lot |
|---|---|---|---|---|---|---|
| Captaintreacherous | 6 | 6 | $81,583 | $489,500 | $190,000 | 6 |
| Bettor's Delight | 39 | 30 | $78,133 | $2,344,000 | $260,000 | 66 |
| Always B Miki | 9 | 7 | $66,429 | $465,000 | $105,000 | 118 |
| Art Major | 15 | 13 | $59,154 | $769,000 | $100,000 | 33 |
| Downbytheseaside | 14 | 11 | $56,818 | $625,000 | $140,000 | 37 |
| Father Patrick (T) | 11 | 3 | $43,500 | $130,500 | $80,000 | 97 |
| Sweet Lou | 20 | 15 | $36,667 | $550,000 | $82,500 | 101 |
| What The Hill (T) | 7 | 3 | $25,667 | $77,000 | $30,000 | 40 |
(T) Trotter