Strong Pace Set at National Weanling Sale
26 June 2025
The 2025 National Standardbred Weanling Sale saw a vibrant day of trade at Karaka, with strong results seeing the median and average increase 54% and 25% respectively and plenty of cross-coding investment witnessed.
The leading buyer at the close of the standardbred session was Pacemakers who purchased 11 lots for a total of $136,000. The group is made up of more than 20 thoroughbred preparers, headed by Woburn Farm’s Adrian Stanley.
“It’s been very interesting learning about the standardbreds, and we’re looking forward to returning to Karaka with them as yearlings to sell back in February, with a challenge between the group to see who comes out on top,” explained Stanley.
“We’re taking it very seriously, we are here to pinhook nice horses, and make good money, but also have some fun in the meantime.”
Woodlands Stud took out the leading vendor title again, selling 28 out of 29 weanlings for a total aggregate of $362,000. Their sale-topping weanling, a Bettor’s Delight filly out of Running on Faith (Lot 1039), was purchased by Cameron Grant for $38,000.
“Today’s been a very successful day for both codes,” commented Woodlands Stud Sales Manager Mark Hughes.
“We’ve sold nearly all of our weanlings, by a range of our sires. The cross-pollination between thoroughbreds and standardbreds has made a really big day.
“The thoroughbred side have probably bought several or more off us. It’s been sensational,” he added.
The National Standardbred Weanling Sale also saw three yearlings offered for three sold, one of which was responsible for the highest-priced lot secured on the day in Lot 1081. The Art Major colt out of Linda Lovegrace was purchased by Kentuckiana Lodge for $60,000 when offered by Breckon Farms.
The leading sire was none other than the Champion Bettor’s Delight, selling three lots for an average of $30,667, and was responsible for the top-priced weanling. While Australian-based vendors Yabby Dam Farms secured the leading vendor by average title with four lots selling for an average of $26,750.
All weanlings purchased are eligible to be entered for NZB Standardbred’s lucrative Harness Million Sales Race Series. The Series consists of principal two-year-old and three-year-old races for colts and geldings, fillies and trotters individually, where NZB Standardbred graduates can contest for their share in a one million dollar prizepool. Entries close Monday 14 July 2025 at 5pm.
To make enquiries about Passed Lots, contact NZB Standardbred’s Cam Bray at +64 21 737 199 or email cam.bray@nzb.co.nz
The 2026 National Standardbred Yearling Sale is the next sale on the calendar, taking place this summer at Karaka on Monday 16 February and at Christchurch on Wednesday 18 February. Entries open via the NZB Standardbred Portal in early July.
NZB Standardbred National Weanling Sale – Combined Statistics (as at end of selling)
| 2025 National Weanling Sale - Combined (incl Yearlings) | |
|---|---|
| AGGREGATE | $941,000 |
| AVERAGE | $12,553 |
| MEDIAN | $10,000 |
| CLEARANCE | 85% |
| CATALOGUED | 89 |
| OFFERED | 88 |
| SOLD | 75 |
| TOP LOT | Lot 1081 Art Major - Linda Lovegrace (B.C Yearling) $60,000 |
NZB Standardbred National Weanling Sale – Weanling Session Statistics (as at end of selling)
| 2025 National Weanling Sale | 2024 National Weanling Sale | 2023 National Weanling Sale | |
|---|---|---|---|
| AGGREGATE | $825,500 | $806,500 | $1,188,000 |
| AVERAGE | $11,465 | $9,165 | $11,880 |
| MEDIAN | $10,000 | $6,500 | $8,000 |
| CLEARANCE | 85% | 85% | 86% |
| CATALOGUED | 86 | 106 | 123 |
| OFFERED | 85 | 104 | 117 |
| SOLD | 72 | 88 | 100 |
| TOP LOT | Lot 1039 Bettor's Delight - Running On Faith (B.F) $38,000 | Lot 31 Captaintreacherous - Juice Brogden (B.C) $60,000 | Lot 8 Bettor's Delight - Asabella (Br.F) $52,000 |
2025 NZB Standardbred National Weanling Sale – Top Lots (Combined)
| Lot | Type | Sire | Dam | Sex | Vendor | Purchaser | Price |
|---|---|---|---|---|---|---|---|
| 1081 | Yearling | Art Major | Linda Lovegrace | Colt | Breckon Farms Ltd | Kentuckiana Lodge Ltd (Canterbury) | $ 60,000 |
| 1080 | Yearling | Downbytheseaside | Hearty Lass | Colt | Tardina Stud Ltd | Mr Wang (China) | $ 50,000 |
| 1039 | Weanling | Bettor's Delight | Running On Faith | Filly | Woodlands Stud (NZ) Ltd | Mr Cameron Grant (Canterbury) | $ 38,000 |
| 1079 | Weanling | Bettor's Delight | Georgia Brooke | Filly | Woodlands Stud (NZ) Ltd | Logan Boersma / Fitzgerald Bloodstock (Canterbury) | $ 34,000 |
| 1087 | Weanling | Ecurie D | Abitofmagic | Colt | Yabby Dam Farm Pty Ltd | Mr R Johnson (Auckland) | $ 32,000 |
| 1015 | Weanling | Downbytheseaside | Maddison's Delight | Colt | Woodlands Stud (NZ) Ltd | Dawe Contracting Ltd (Canterbury) | $ 30,000 |
| 1084 | Weanling | Ecurie D | Une Belle Allure | Colt | Yabby Dam Farm Pty Ltd | Pacemakers/Riversley Park (Waikato) | $ 28,000 |
| 1088 | Weanling | E L Titan | Cha Cha Cha | Colt | Yabby Dam Farm Pty Ltd | A & L Neal (Waikato) | $ 27,000 |
| 1012 | Weanling | King Of The North | I Got Music | Filly | MJ & V Lauren | Peter Lagan Standardbreds (Canterbury) | $ 26,000 |
| 1062 | Weanling | Downbytheseaside | Bettor See Me | Filly | Macca Lodge Ltd | Mr MP Jones (Canterbury) | $ 24,000 |
2025 NZB Standardbred National Weanling Sale – Leading Purchasers (Combined)
| Purchaser | Bought | Aggregate | Top Price | Top Lot |
|---|---|---|---|---|
| Pacemakers | 11 | $ 136,000 | $ 28,000 | 1084 |
| Kentuckiana Lodge Ltd | 1 | $ 60,000 | $ 60,000 | 1081 |
| Mr Wang | 1 | $ 50,000 | $ 50,000 | 1080 |
| Dawe Contracting Ltd | 2 | $ 44,000 | $ 30,000 | 1015 |
| Mr MP Jones | 2 | $ 40,000 | $ 24,000 | 1062 |
| Mr Cameron Grant | 1 | $ 38,000 | $ 38,000 | 1039 |
| Peter Lagan Standardbreds | 2 | $ 38,000 | $ 26,000 | 1012 |
| Logan Boersma / Fitzgerald Bloodstock | 1 | $ 34,000 | $ 34,000 | 1079 |
| Mr J deJong | 2 | $ 33,000 | $ 21,000 | 1077 |
| Rosedale Farming Partnership | 2 | $ 33,000 | $ 20,000 | 1070 |
2025 NZB Standardbred National Weanling Sale – Leading Vendors by Aggregate (Combined)
| Vendor | Offered | Sold | Aggregate | Average | Top Price | Top Lot |
|---|---|---|---|---|---|---|
| Woodlands Stud (NZ) Ltd | 30 | 29 | $ 362,000 | $ 12,483 | $ 38,000 | 1039 |
| Alabar (NZ) Ltd | 31 | 24 | $ 215,000 | $ 8,958 | $ 22,000 | 1050 |
| Yabby Dam Farm Pty Ltd | 6 | 4 | $ 107,000 | $ 26,750 | $ 32,000 | 1087 |
| Macca Lodge Ltd | 12 | 12 | $ 100,500 | $ 8,375 | $ 24,000 | 1062 |
| Breckon Farms Ltd | 1 | 1 | $ 60,000 | $ 60,000 | $ 60,000 | 1081 |
| Tardina Stud Ltd | 3 | 1 | $ 50,000 | $ 50,000 | $ 50,000 | 1080 |
| MJ & V Lauren | 2 | 2 | $ 39,000 | $ 19,500 | $ 26,000 | 1012 |
| Dancingonmoonlight Ltd | 2 | 2 | $ 8,000 | $ 4,000 | $ 5,000 | 1075 |
2025 NZB Standardbred National Weanling Sale – Leading Vendors by Average (three or more sold) (Combined)
| Vendor | Offered | Sold | Average | Aggregate | Top Price | Top Lot |
|---|---|---|---|---|---|---|
| Yabby Dam Farm Pty Ltd | 6 | 4 | $ 26,750 | $ 107,000 | $ 32,000 | 1087 |
| Woodlands Stud (NZ) Ltd | 30 | 29 | $ 12,483 | $ 362,000 | $ 38,000 | 1039 |
| Alabar (NZ) Ltd | 31 | 24 | $ 8,958 | $ 215,000 | $ 22,000 | 1050 |
| Macca Lodge Ltd | 12 | 12 | $ 8,375 | $ 100,500 | $ 24,000 | 1062 |
2025 NZB Standardbred National Weanling Sale – Leading Sires by Average (three or more sold) (Combined)
| Sire | Offered | Sold | Average | Aggregate | Top Price | Top Lot |
|---|---|---|---|---|---|---|
| Bettor's Delight | 3 | 3 | $ 30,667 | $ 92,000 | $ 38,000 | 1039 |
| Downbytheseaside | 10 | 9 | $ 21,167 | $ 190,500 | $ 50,000 | 1080 |
| Art Major | 7 | 6 | $ 16,667 | $ 100,000 | $ 60,000 | 1081 |
| King Of The North* | 3 | 3 | $ 15,333 | $ 46,000 | $ 26,000 | 1012 |
| Always B Miki | 6 | 5 | $ 13,000 | $ 65,000 | $ 22,000 | 1050 |
| Sweet Lou | 9 | 9 | $ 11,167 | $ 100,500 | $ 21,000 | 1077 |
| The Storm Inside | 3 | 3 | $ 9,000 | $ 27,000 | $ 13,000 | 1006 |
| Pebble Beach* | 3 | 3 | $ 7,333 | $ 22,000 | $ 11,000 | 1035 |
| Lather Up | 3 | 3 | $ 6,333 | $ 19,000 | $ 10,000 | 1005 |
| Captain Crunch | 7 | 5 | $ 6,300 | $ 31,500 | $ 13,000 | 1011 |
*First season sire