Australasian Records Smashed in Positive Opening Session
15 February 2025
The Auckland Session of the 2025 National Standardbred Yearling Sale was one for the history books when 130 lots went under the auction hammer at the Karaka Sales Centre on Saturday.
All key sale indicators increased at the opening session, with the aggregate up an incredible 32% to $5,709,500 while the average reached an Australasian record of $62,742 (up 20%). The clearance rate also reached 73%.
Not just one, but two equal record top lots were recorded when the dominant force of Stonewall Stud bid to $360,000, the highest price recorded in Australasia.
Lot 70, a blue-blooded colt by Captaintreacherous from the Champion mare Adore Me was offered by Woodlands Stud, while Lot 73, an athletic son of Captaintreacherous from multiple Group One-winning mare Bettor Twist was on account of Breckon Farms.
“They’ve been impressive right from the start, when we viewed them five or six weeks ago and have done nothing but impress me more since then,” commented Steve Telfer, the trainer of leading buyers Stonewall Stud.
“We couldn’t split them. Both had great pages, and both are great individuals.
“Once Steve (Stockman) starts, he’s a hard man to stop.”
The trotters made a massive impact at Karaka, highlighted by Lot 106, a strong colt by first-season sire Face Time Bourbon out of Group One-winning mare Dance Craze.
Purchased by Barry Purdon and Scott Phelan Racing Stables for $240,000, when offered by Hollis & Roberston Equine Services on behalf of Australian-based breeders Yabby Dam Farms.
“I thought he would maybe make over $100,000, so it was very exciting and he’s gone to a great trainer,” commented Yabby Dam’s Pat Driscoll.
“I love what is happening in New Zealand at the moment so it was an easy decision to sell at Karaka, and NZB has been very good in supporting us.
“I’ll be back for sure next year, I want to support New Zealand trotting particularly in the North Island.”
Leading vendors for Auckland were Breckon Farms, selling 23 lots for a total aggregate of $2,022,500. While the leading vendor by average award went to Hollis & Robertson Equine Services who sold six lots at an average of $94,167.
The leading sire by average was none other than the stallion of the record top lots today, Captaintreacherous, with nine lots selling for an incredible average of $160,833.
NZB Standardbred’s Manager Cam Bray reflected on the positive first day of selling.
“It’s been a great day for harness racing. The positivity on the grounds has been fantastic but we never expected to witness the results we did today.”
“It’s amazing what 12 months can do, and the New Zealand spend up more than $1 million on last year is a sign of the confidence in the industry here at the moment.
“There was some great competition, with 18 lots selling for $100,000 or more, compared to nine last year. But the fact the clearance and median were also strong is a good sign that the middle market bounced back.
“We look forward to the momentum continuing into Christchurch on Tuesday.”
The Christchurch session of the Sale commences on Tuesday 18 February, with lots 131 to 343 selling from 11am (NZT). Yearlings will be available to inspect from Monday morning at the Canterbury Agricultural Park.
The Christchurch session will be beamed to viewers on Freeview channel 200, with coverage streamed live at nzbstandardbred.co.nz and on NZB Standardbred’s Facebook page. Presenter Greg O’Connor will bring key sale highlights and interviews throughout the day and will host a Preview Show prior to the Sale beginning at 10:30am (NZT).
All yearlings purchased at the 2025 National Standardbred Yearling Sale are eligible for the lucrative $1million dollar Harness Million Sale Race Series. Entries close Thursday 6 March. To enter your purchase email standardbred@nzb.co.nz or call +64 9 298 0055.
To make enquiries about any Passed Lots, contact NZB Standardbred’s Cam Bray at +64 21 737 199 or email cam.bray@nzb.co.nz
View the Auckland session results here.
View the Auckland session highlights and lot-by-lot footage here.
2025 Auckland Session Statistics (at end of selling)
| 2025 Auckland Sale | 2024 Auckland Sale | 2023 Auckland Sale | |
|---|---|---|---|
| Aggregate | $5,709,500 | $4,338,000 | $5,116,000 |
| Average | $62,742 | $52,265 | $60,905 |
| Median | $40,000 | $40,000 | $46,750 |
| Clearance | 73% | 68% | 68% |
| Catalogued | 130 | 126 | 128 |
| Offered | 125 | 122 | 123 |
| Sold | 91 | 83 | 84 |
| Top Price | $360,0000 Lot 70 (B.C) Captaintreacherous - Adore Me $360,000 Lot 73 (B.C) Cataintreacherous - Bettor Twist |
$270,000 Lot 64 (B.F) Captainreacherous - Princess Tiffany | $300,000 Lot 74 (B.F) Captaintreacherous - Goodlookinggirl |
2025 Top Lots – Auckland Session
| Lot | Sire | Dam | Vendor | Sex | Price | Purchaser |
|---|---|---|---|---|---|---|
| 70 | Captaintreacherous | Adore Me | Woodlands Stud (NZ) Ltd | Colt | $360,000. | Stonewall Stud |
| 73 | Captaintreacherous | Bettor Twist | Breckon Farms Ltd | Colt | $360,000. | Stonewall Stud |
| 106 | Face Time Bourbon | Dance Craze | Hollis & Robertson Equine Services | Colt | $240,000. | Barry Purdon & Scott Phelan Racing Stables |
| 121 | Captaintreacherous | Gina Grace | Alabar (NZ) Ltd | Filly | $175,000. | Mr SL McCaffrey |
| 17 | Tactical Landing | Love Ya Doosie | Breckon Farms Ltd | Colt | $150,000. | Stonewall Stud |
| 83 | Downbytheseaside | Bettor Be A Lady | Woodlands Stud (NZ) Ltd | Colt | $150,000. | Cullen Racing Stables Ltd |
| 93 | Captaintreacherous | Delightful Kas | Breckon Farms Ltd | Colt | $150,000. | PI & GJ Kennard Bloodstock Ltd |
| 128 | Sweet Lou | Holyrood | Rogerson Bloodstock | Colt | $150,000. | Kentuckiana Lodge Ltd |
| 113 | Captaintreacherous | Elle Mac | Breckon Farms Ltd | Filly | $130,000. | Clear View Trading Partnership 8 |
| 122 | Tall Dark Stranger | Goodlookinggirl | Breckon Farms Ltd | Filly | $130,000. | Stonewall Stud |
2025 Leading Purchasers – Auckland Session
| Purchaser | Bought | Aggregate | Top Price | Top Lot |
|---|---|---|---|---|
| Stonewall Stud | 6 | $1,097,000. | $360,000. | 73 |
| Purdon Racing Ltd | 7 | $396,000. | $120,000. | 62 |
| Barry Purdon & Scott Phelan Racing Stables | 2 | $340,000. | $240,000. | 106 |
| Diamond Racing Stables | 5 | $337,500. | $125,000. | 61 |
| PI & GJ Kennard Bloodstock Ltd | 3 | $320,000. | $150,000. | 93 |
| Kentuckiana Lodge Ltd | 3 | $223,000. | $150,000. | 128 |
| Lincoln Farms Bloodstock Ltd | 3 | $220,000. | $110,000. | 51 |
| Clear View Trading Partnership 8 | 2 | $210,000. | $130,000. | 113 |
| Ferguson Racing | 4 | $195,000. | $90,000. | 65 |
| Cullen Racing Stables Ltd | 2 | $182,500. | $150,000. | 83 |
2025 Leading Vendor by Aggregate – Auckland Session
| Vendor | Offered | Sold | Aggregate | Average | Top Price | Top Lot |
|---|---|---|---|---|---|---|
| Breckon Farms Ltd | 36 | 23 | $2,022,500. | $87,935 | $360,000. | 73 |
| Woodlands Stud (NZ) Ltd | 34 | 30 | $1,769,000. | $58,967 | $360,000. | 70 |
| Alabar (NZ) Ltd | 11 | 10 | $601,000. | $60,100 | $175,000. | 121 |
| Hollis & Robertson Equine Services | 7 | 6 | $565,000. | $94,167 | $240,000. | 106 |
| Rogerson Bloodstock | 7 | 5 | $287,500. | $57,500 | $150,000. | 128 |
| Highfields Bloodstock | 7 | 4 | $106,500. | $26,625 | $37,000. | 40 |
| Leanach Lodge Ltd | 1 | 1 | $100,000. | $100,000 | $100,000. | 124 |
| Hopkins Stables | 4 | 1 | $67,500. | $67,500 | $67,500. | 98 |
| Georgia Brooke Lodge | 2 | 2 | $50,000. | $25,000 | $40,000. | 101 |
| Tardina Stud Ltd | 6 | 4 | $44,000. | $11,000 | $20,000. | 13 |
2025 Leading Vendor by Average (three or more sold) – Auckland Session
| Vendor | Offered | Sold | Average | Aggregate | Top Price | Top Lot |
|---|---|---|---|---|---|---|
| Hollis & Robertson Equine Services | 7 | 6 | $94,167 | $565,000. | $240,000. | 0106 |
| Breckon Farms Ltd | 36 | 23 | $87,935 | $2,022,500. | $360,000. | 0073 |
| Alabar (NZ) Ltd | 11 | 10 | $60,100 | $601,000. | $175,000. | 0121 |
| Rogerson Bloodstock | 7 | 5 | $57,500 | $287,500. | $150,000. | 0128 |
| Woodlands Stud (NZ) Ltd | 34 | 32 | $56,063 | $1,794,000. | $360,000. | 0070 |
2025 Leading Sires by Average (three or more sold) – Auckland Session
| Sire | Offered | Sold | Average | Aggregate | Top Price | Top Lot |
|---|---|---|---|---|---|---|
| Captaintreacherous | 11 | 9 | $160,833 | $1,447,500. | $360,000 | 73 |
| Lazarus | 5 | 4 | $60,000 | $240,000. | $100,000 | 124 |
| Bold Eagle | 4 | 4 | $56,250 | $225,000. | $90,000 | 65 |
| Art Major | 7 | 5 | $56,200 | $281,000. | $120,000 | 81 |
| Sweet Lou | 10 | 9 | $53,611 | $482,500. | $150,000 | 128 |
| Downbytheseaside | 27 | 17 | $51,029 | $867,500. | $150,000 | 83 |
| Bettor's Delight | 18 | 15 | $44,467 | $667,000. | $120,000 | 62 |
| Always B Miki | 5 | 4 | $44,375 | $177,500. | $80,000 | 103 |
| Captain Crunch | 6 | 4 | $32,375 | $129,500. | $37,500 | 125 |
| What The Hill | 9 | 7 | $25,500 | $178,500. | $50,000 | 55 |