Strong Christchurch Session Closes out 2025 National Yearling Sale
18 February 2025
The momentum from Auckland’s record session on Saturday flowed into Christchurch today with all key sale metrics increasing and rounding out a successful 2025 National Yearling Sale.
At the close of selling, the Christchurch session saw 139 lots sell for $7,343,000, with the average price of $52,827 up 17% on the previous year and the clearance rate settling at 74%.
After a strong bidding war between Dean Shannon and Cran Dalgety, the top price was realised at Lot 139. A Bettor’s Delight colt out of Imagine Me from selling for $270,000 to Kentuckiana Lodge.
"I didn't realise it was Dean until afterwards, I feel quite excited,” commented Dalgety.
"If he was on that horse, it's a pretty good sign.”
"We've come here with a bit of a passion, getting behind what is happening in the sport,” he added.
The colt was offered by leading vendor of the session, Laura Smith, who sold 15 lots for $1,361,000.
“I am blown away. I can’t thank my owners for trusting me with such nice horses. I am fortunate to offer stunning types, and the results in the ring showed that today,” commented Smith.
“I have to credit all my team, they have been magnificent over a busy few days. We’ve had plenty of people to view them, which gives you confidence before you head to the ring.”
Leading buyer was again Stonewall Stud, purchasing a further 12 lots for $895,000, while Captaintreacherous continued the trend leading the sires by average table.
NZB Standardbred Manager Cam Bray reflected on the final day of the Sale.
“It was a great week for harness racing, our expectations have far been exceeded.”
“To have offered 58 less horses over the two days, we still managed to increase the total turnover to $13.1 million which is a great result.
“Buyers were incredibly active today, including the Australians, Canadians, and of course the Kiwis who are very positive.
“It’s been a big couple of months for the team at NZB. A big thanks must go to our vendors for preparing and presenting these horses so well, plus our buyers for their strong support.”
All yearlings purchased at the 2025 National Yearling Sale are eligible for the lucrative $1m Harness Million Sale Race Series. Entries close Thursday 6 March. To enter your purchase email standardbred@nzb.co.nz or call +64 9 298 0055.
To make enquiries about any Passed Lots, contact NZB Standardbred’s Cam Bray at +64 21 737 199 or email cam.bray@nzb.co.nz
View the Christchurch session results here.
View the Christchurch session highlights and lot-by-lot footage here.
Attention now turns to the National Weanling Sale taking place on Thursday 26 June with entries opening soon.
2025 Christchurch Session Statistics (at end of selling)
| 2025 Christchurch Sale (new format) | 2024 Christchurch Sale - Combined (new format) | 2023 Christchurch Sale TOTAL (3 days) | |
|---|---|---|---|
| Aggregate | $7,343,000 | $7,549,000 | $8,098,000 |
| Average | $52,827 | $45,204 | $46,809 |
| Median | $32,000 | $30,000 | $30,000 |
| Clearance | 74% | 68% | 69% |
| Catalogued | 213 | 267 | 272 |
| Offered | 187 | 244 | 256 |
| Sold | 139 | 167 | 173 |
| Top Price | $270,000 Lot 139 (Br.C) Bettor's Delight - Imagine Me | $340,000 Lot 301 (B.C) Bettor's Delight - Start Dreaming | $240,000 Lot 277 (B.C) Bettor's Delight - Hartofdixie |
2025 National Yearling Sale – Combined Statistics (at end of selling)
| 2025 National Yearling Sale - Combined Total | 2024 National Yearling Sale - Combined Total | 2023 National Yearling Sale - Combined Total | |
|---|---|---|---|
| Aggregate | $13,117,500 | $12,075,000 | $13,336,000 |
| Average | $56,298 | $47,168 | $50,901 |
| Median | $37,500 | $34,500 | $39,000 |
| Clearance | 75% | 70% | 69% |
| Catalogued | 343 | 393 | 406 |
| Offered | 312 | 366 | 379 |
| Sold | 233 | 256 | 262 |
| Top Price | $360,0000 Lot 70 (B.C) Captaintreacherous - Adore Me $360,000 Lot 73 (B.C) Cataintreacherous - Bettor Twist |
$340,000 Lot 301 (B.C) Bettor's Delight - Start Dreaming | $300,000 Lot 74 (B.F) Captaintreacherous - Goodlookinggirl |
2025 Top Lots – Christchurch Session
| Lot | Sire | Dam | Sex | Vendor | Purchaser | Price |
|---|---|---|---|---|---|---|
| 0139 | Bettor's Delight | Imagine Me | Colt | L Smith | Kentuckiana Lodge Ltd | $270,000. |
| 0147 | Captaintreacherous | Kensington Kate | Filly | Dancingonmoonlight Ltd | Barry Purdon & Scott Phelan Racing Stables | $250,000. |
| 0156 | Always B Miki | Lovetodream | Colt | PI & PM Renwick Farm | Renwick Racing Partnership | $190,000. |
| 0301 | Bettor's Delight | Cullen Who | Filly | Barron Bloodstock | Levarg Racing Group | $190,000. |
| 0171 | Bird Parker | Nieta | Colt | L Smith | Stonewall Stud | $180,000. |
| 0192 | What The Hill | Queen Kenny | Colt | Barron Bloodstock | Stonewall Stud | $170,000. |
| 0197 | Bettor's Delight | Rhapsody Franco | Colt | Spreydon Lodge Ltd | Purdon Racing Ltd | $170,000. |
| 0134 | Captaintreacherous | Imaginary Bet | Colt | L Smith | Cullen Racing Stables Ltd | $160,000. |
| 0307 | Bettor's Delight | Dance With Stars | Colt | Barron Bloodstock | PI & GJ Kennard Bloodstock Ltd | $150,000. |
| 0308 | Captaintreacherous | De Lovely | Colt | L Smith | Mr MP Jones | $150,000. |
| 0312 | Bettor's Delight | Democrat Party | Colt | Price Bloodstock | Kentuckiana Lodge Ltd | $150,000. |
2025 Leading Purchasers – Christchurch Session
| Purchaser | Aggregate | Bought | Top Price | Top Lot |
|---|---|---|---|---|
| Stonewall Stud | $895,000. | 12 | $180,000. | 0171 |
| Kentuckiana Lodge Ltd | $823,000. | 8 | $270,000. | 0139 |
| PI & GJ Kennard Bloodstock Ltd | $420,000. | 5 | $150,000. | 0307 |
| Barry Purdon & Scott Phelan Racing Stables | $415,000. | 3 | $250,000. | 0147 |
| N40 Racing | $350,000. | 3 | $140,000. | 0319 |
| Cullen Racing Stables Ltd | $320,000. | 3 | $160,000. | 0134 |
| Purdon Racing Ltd | $310,000. | 3 | $170,000. | 0197 |
| Diamond Racing Stables | $254,000. | 5 | $120,000. | 0187 |
| TAB & Entain NZ | $195,000. | 2 | $130,000. | 0248 |
| Levarg Racing Group | $190,000. | 1 | $190,000. | 0301 |
2025 Leading Vendor by Aggregate – Christchurch Session
| Vendor | Offered | Sold | Aggregate | Average | Top Price | Top Lot |
|---|---|---|---|---|---|---|
| L Smith | 19 | 15 | $1,361,000. | $90,733 | $270,000 | 139 |
| Studholme Bloodstock Ltd | 12 | 11 | $680,500. | $61,864 | $140,000 | 208 |
| Spreydon Lodge Ltd | 14 | 11 | $667,000. | $60,636 | $170,000 | 197 |
| Dancingonmoonlight Ltd | 12 | 7 | $572,500. | $81,786 | $250,000 | 147 |
| Barron Bloodstock | 5 | 5 | $570,000. | $114,000 | $190,000 | 301 |
| PI & PM Renwick Farm | 11 | 8 | $493,000. | $61,625 | $190,000 | 156 |
| Rosedale Farm | 11 | 8 | $344,000. | $43,000 | $70,000 | 217 |
| Price Bloodstock | 4 | 4 | $320,000. | $80,000 | $150,000 | 312 |
| Dunvegan Lodge | 15 | 9 | $279,500. | $31,056 | $80,000 | 213 |
| Shard Farm | 10 | 10 | $225,500. | $22,500 | $70,000 | 259 |
2025 Leading Vendor by Average (three or more sold) – Christchurch Session
| Vendor | Offered | Sold | Average | Aggregate | Top Price | Top Lot |
|---|---|---|---|---|---|---|
| Barron Bloodstock | 5 | 5 | $114,000 | $570,000. | $190,000 | 301 |
| L Smith | 19 | 15 | $90,733 | $1,361,000. | $270,000 | 139 |
| Dancingonmoonlight Ltd | 12 | 7 | $81,786 | $572,500. | $250,000 | 147 |
| Price Bloodstock | 4 | 4 | $80,000 | $320,000. | $150,000 | 312 |
| Studholme Bloodstock Ltd | 12 | 11 | $61,864 | $680,500. | $140,000 | 208 |
| PI & PM Renwick Farm | 11 | 8 | $61,625 | $493,000. | $190,000 | 156 |
| Spreydon Lodge Ltd | 14 | 11 | $60,636 | $667,000. | $170,000 | 197 |
| Rosedale Farm | 11 | 8 | $43,000 | $344,000. | $70,000 | 217 |
| Macca Lodge Ltd | 6 | 3 | $41,667 | $125,000. | $67,500 | 323 |
| Beaudiene Breeding | 5 | 5 | $34,300 | $171,500. | $95,000 | 281 |
2025 Leading Sires by Average (three or more sold) – Christchurch Session
| Sire | Offered | Sold | Average | Aggregate | Top Price | Top Lot |
|---|---|---|---|---|---|---|
| Captaintreacherous | 26 | 21 | $134,167 | $2,817,500. | $360,000. | 0073 |
| Tactical Landing | 4 | 4 | $76,250 | $305,000. | $150,000. | 0017 |
| Bettor's Delight | 48 | 41 | $73,390 | $3,009,000. | $270,000. | 0139 |
| Always B Miki | 23 | 13 | $62,231 | $809,000. | $190,000. | 0156 |
| Bold Eagle | 8 | 7 | $60,000 | $420,000. | $110,000. | 0333 |
| Tall Dark Stranger | 5 | 4 | $54,000 | $216,000. | $130,000. | 0122 |
| King Of Swing* | 6 | 6 | $51,250 | $307,500. | $72,500. | 0026 |
| Sweet Lou | 17 | 15 | $45,533 | $683,000. | $150,000. | 0128 |
| Art Major | 17 | 13 | $44,500 | $578,500. | $120,000. | 0081 |
| Downbytheseaside | 42 | 28 | $41,625 | $1,165,500. | $150,000. | 0083 |
*First Season Sire