Final Tally of Results for 2025 Yearling Sale
25 February 2025
After a whirlwind two days of selling at NZB Standardbred’s National Yearling Sale, final results have been gathered across the two sessions in Auckland and Christchurch.
Selling continued after the close of trade, with the NZB Standardbred team busy negotiating passed in lots, to see a final turnover of $13,368,000 for 245 yearlings sold. A 6% increase on 2024’s turnover of $12,614,500 despite offering 54 fewer yearlings. The average closed at $54,563 (up 16%) and the median $35,000, while the clearance rate settled at 79% (up from 74%).
A strong domestic buying bench was present, accounting for an increase in spend of more than $2.85 million on 2024, a reflection of the confidence and positivity in New Zealand harness racing.
Not just one, but two equal record top lots were recorded at Karaka when the dominant force of Stonewall Stud bid to $360,000, the highest price recorded in Australasia for a standardbred yearling.
Lot 70, a blue-blooded colt by Captaintreacherous from the Champion mare Adore Me was offered by Woodlands Stud, while Lot 73, an athletic son of Captaintreacherous from multiple Group One-winning mare Bettor Twist was on account of Breckon Farms.
Another highlight lot came in Christchurch after a strong bidding war between Dean Shannon and Cran Dalgety, when the top price was realised at Lot 139. A Bettor’s Delight colt out of Imagine Me from selling for $270,000 to Kentuckiana Lodge.
The trotters made a massive impact at Karaka and Christchurch, highlighted by Lot 106, a strong colt by first-season sire Face Time Bourbon out of Group One-winning mare Dance Craze.
Purchased by Barry Purdon and Scott Phelan Racing Stables for $240,000, when offered by Hollis & Roberston Equine Services on behalf of Australian-based breeders Yabby Dam Farms.
“I thought he would maybe make over $100,000, so it was very exciting, and he’s gone to a great trainer,” commented Yabby Dam’s Pat Driscoll.
“I love what is happening in New Zealand now, so it was an easy decision to sell at Karaka, and NZB has been very good in supporting us.
“I’ll be back for sure next year, I want to support New Zealand trotting particularly in the North Island.”
The leading buyer of the 2025 Sale was Stonewall Stud, purchasing 18 lots for a total spend of just shy of $2 million. Breckon Farms were crowned leading vendor by aggregate, selling 24 lots for a total of $2,062,500, while Barron Bloodstock were leading vendor by average selling all five lots for an average of $114,000.
NZB Standardbred Manager Cam Bray reviewed the results, one week after selling.
“It was a great week for harness racing in New Zealand. To see the domestic downfall of 2024 improve at this year’s edition of the Sale, up almost $3 million, is impressive.”
“There is plenty of positivity in the industry at the moment and that will have played a massive part.
“A big thanks must go to our breeders, vendors and preparers who presented quality yearlings. As usual, we will review the format of the Sale to ensure we continue to provide the best platform to improve, innovate and deliver results to breeders and vendors.
“We look forward to watching this class of yearlings step out onto racetracks and deliver great returns to buyers.”
All yearlings purchased from Karaka and Christchurch are eligible for the lucrative NZB Harness Million Series. Entries close 5pm (NZT) Thursday 6 March. To enter your yearling, contact the NZB Standardbred team at standardbred@nzb.co.nz or call +64 9 298 0055.
View the highlights, interviews and Lot-by-Lot ring footage from Auckland and Christchurch here.
To make enquiries about Passed Lots (Auckland or Christchurch) contact Cam Bray on +64 21 737 199 or email Cam.Bray@nzb.co.nz.
Next up on the NZB Standardbred sale calendar is the National Weanling Sale at Karaka on Thursday 26 June with entries opening soon.
Final 2025 National Yearling Sale – Final Combined Statistics
| 2025 National Yearling Sale - Combined Total | 2024 National Yearling Sale - Combined Total | 2023 National Yearling Sale - Combined Total | |
|---|---|---|---|
| Aggregate | $13,368,000 | $12,614,500 | $13,584,500 |
| Average | $54,563 | $46,894 | $50,313 |
| Median | $35,000 | $35,000 | $37,250 |
| Clearance | 79% | 74% | 71% |
| Catalogued | 343 | 393 | 406 |
| Offered | 312 | 366 | 379 |
| Sold | 245 | 269 | 270 |
| Top Price | $360,0000 | $340,000 | $300,000 |
Final 2025 National Yearling Sale Statistics by Session
| 2025 National Yearling Sale - Auckland | 2024 National Yearling Sale - Christchurch | |
| Aggregate | $5,829,500 | $7,538,500 |
| Average | $60,098 | $50,936 |
| Median | $40,000 | $30,000 |
| Clearance | 78% | 79% |
| Catalogued | 130 | 213 |
| Offered | 125 | 187 |
| Sold | 97 | 148 |
| Top Price | $360,000 | $270,000 |
2025 Top Lots
| Lot | Sire | Dam | Sex | Vendor | Purchaser | Price |
| 70 | Captaintreacherous | Adore Me | Colt | Woodlands Stud NZ Ltd | Stonewall Stud | $360,000 |
| 73 | Captaintreacherous | Bettor Twist | Colt | Breckon Farms Ltd | Stonewall Stud | $360,000 |
| 139 | Bettor's Delight | Imagine Me | Colt | Ms Laura Smith | Kentuckiana Lodge Ltd | $270,000 |
| 147 | Captaintreacherous | Kensington Kate | Filly | Dancingonmoonlight Ltd | Barry Purdon & Scott Phelan Racing Stables | $250,000 |
| 106 | Face Time Bourbon | Dance Craze | Colt | L Hollis & S Robertson | Barry Purdon & Scott Phelan Racing Stables | $240,000 |
| 156 | Always B Miki | Lovetodream | Colt | PI & PM Renwick Farm | Renwick Racing Partnership | $190,000 |
| 301 | Bettor's Delight | Cullen Who | Filly | Barron Bloodstock | Levarg Racing Group | $190,000 |
| 171 | Bird Parker | Nieta | Colt | Ms Laura Smith | Stonewall Stud | $180,000 |
| 121 | Captaintreacherous | Gina Grace | Filly | Alabar (NZ) Ltd | Mr SL McCaffrey | $175,000 |
| 192 | What The Hill | Queen Kenny | Colt | Barron Bloodstock | Stonewall Stud | $170,000 |
| 197 | Bettor's Delight | Rhapsody Franco | Colt | Spreydon Lodge Ltd | Purdon Racing Ltd | $170,000 |
2025 Leading Purchasers by Aggregate
| Purchaser | Aggregate | Bought | Top Price | Top Lot |
| Stonewall Stud | $1,992,000. | 18 | $360,000. | 73 |
| Kentuckiana Lodge Ltd | $1,046,000. | 11 | $270,000. | 139 |
| PI & GJ Kennard Bloodstock Ltd | $780,000. | 9 | $150,000. | 307 |
| Barry Purdon & Scott Phelan Racing Stables | $755,000. | 5 | $250,000. | 147 |
| Purdon Racing Ltd | $706,000. | 10 | $170,000. | 197 |
| Diamond Racing Stables | $591,500. | 10 | $125,000. | 61 |
| Cullen Racing Stables Ltd | $502,500. | 5 | $160,000. | 134 |
| N40 Racing | $350,000. | 3 | $140,000. | 319 |
| Lincoln Farms Bloodstock Ltd | $245,000. | 5 | $110,000. | 51 |
| TAB & Entain NZ | $245,000. | 3 | $130,000. | 248 |
2025 Leading Vendor by Aggregate
| Vendor | Offered | Sold | Aggregate | Average | Top Price | Top Lot |
| Breckon Farms Ltd | 36 | 24 | $2,062,500. | $85,938 | $360,000. | 73 |
| Woodlands Stud (NZ) Ltd | 34 | 34 | $1,824,000. | $53,647 | $360,000. | 70 |
| L Smith | 19 | 17 | $1,418,500. | $83,441 | $270,000. | 139 |
| Studholme Bloodstock Ltd | 12 | 11 | $680,500. | $61,864 | $140,000. | 208 |
| Spreydon Lodge Ltd | 14 | 11 | $667,000. | $60,636 | $170,000. | 197 |
| Alabar (NZ) Ltd | 11 | 11 | $626,000. | $56,909 | $175,000. | 121 |
| Dancingonmoonlight Ltd | 12 | 8 | $592,500. | $74,063 | $250,000. | 147 |
| Barron Bloodstock | 5 | 5 | $570,000. | $114,000 | $190,000. | 301 |
| Hollis & Robertson Equine Services | 7 | 6 | $565,000. | $94,167 | $240,000. | 106 |
| PI & PM Renwick Farm | 11 | 8 | $493,000. | $61,625 | $190,000. | 156 |
2025 Leading Vendor by Average (three or more sold)
| Vendor | Offered | Sold | Average | Aggregate | Top Price | Top Lot |
| Barron Bloodstock | 5 | 5 | $114,000 | $570,000. | $190,000. | 301 |
| Hollis & Robertson Equine Services | 7 | 6 | $94,167 | $565,000. | $240,000. | 106 |
| Breckon Farms Ltd | 36 | 24 | $85,938 | $2,062,500. | $360,000. | 73 |
| L Smith | 19 | 17 | $83,441 | $1,418,500. | $270,000. | 139 |
| Price Bloodstock | 4 | 4 | $80,000 | $320,000. | $150,000. | 312 |
| Dancingonmoonlight Ltd | 12 | 8 | $74,063 | $592,500. | $250,000. | 147 |
| Studholme Bloodstock Ltd | 12 | 11 | $61,864 | $680,500. | $140,000. | 208 |
| PI & PM Renwick Farm | 11 | 8 | $61,625 | $493,000. | $190,000. | 156 |
| Spreydon Lodge Ltd | 14 | 11 | $60,636 | $667,000. | $170,000. | 197 |
| Rogerson Bloodstock | 7 | 5 | $57,500 | $287,500. | $150,000. | 128 |
2025 Leading Sires by Average (three or more sold)
| Sire | Offered | Sold | Average | Aggregate | Top Price | Top Lot |
| Captaintreacherous | 26 | 21 | $134,167 | $2,817,500. | $360,000. | 73 |
| Tactical Landing | 4 | 4 | $76,250 | $305,000. | $150,000. | 17 |
| Bettor's Delight | 48 | 41 | $73,390 | $3,009,000. | $270,000. | 139 |
| Bold Eagle | 8 | 7 | $60,000 | $420,000. | $110,000. | 333 |
| Always B Miki | 23 | 15 | $58,267 | $874,000. | $190,000. | 156 |
| Tall Dark Stranger | 5 | 4 | $54,000 | $216,000. | $130,000. | 122 |
| King Of Swing* | 6 | 6 | $51,250 | $307,500. | $72,500. | 26 |
| Sweet Lou | 17 | 16 | $43,938 | $703,000. | $150,000. | 128 |
| Art Major | 17 | 14 | $43,107 | $603,500. | $120,000. | 81 |
| Downbytheseaside | 42 | 29 | $40,534 | $1,175,500. | $150,000. | 83 |
*First season sire